| Welcome To This Elegant & Very Well Maintained Fully Upgraded Luxurious Home !! This House features 4 bed + den, 4 washrooms ( 3 full washrooms on 2nd floor ) Home Built On 45 Ft Wide Lot W no side walk. Comes With 2 bed Finished Basement + Separate Entrance. beautiful Hardwood Floor On The Main Floor. living room, dining rm ,separate family rm with Separate Spacious Den. Fully Upgraded custom Kitchen With Granite Countertop , S/S Appliances and canopy hood . Second Floor Comes With 4 Spacious Bedrooms + open concept loft And 3 Full Washrooms!! Master Bedroom with 5Pc Ensuite & Walk-in his and her Closet. Basement Comes With 2 Bedrooms, Kitchen & Washroom. Separate Laundry In The Basement. extended Driveway with beautiful Landscaping, upgraded railing pickets. Ac in (2016) ,furnace in (2024). |
| Price | $1,539,900 |
| Taxes: | $8921.21 |
| Occupancy: | Owner |
| Address: | 6 Currant Road , Brampton, L6P 3G1, Peel |
| Directions/Cross Streets: | CASTLEMORE ROAD AND GORE RD |
| Rooms: | 12 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Separate Ent, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 3 | Second |
| Washroom Type 5 | 3 | Basement |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 3 | Second |
| Washroom Type 10 | 3 | Basement |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 3 | Second |
| Washroom Type 15 | 3 | Basement |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 3 | Second |
| Washroom Type 20 | 3 | Basement |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 3 | Second |
| Washroom Type 25 | 3 | Basement |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 3 | Second |
| Washroom Type 30 | 3 | Basement |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 3 | Second |
| Washroom Type 35 | 3 | Basement |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 3 | Second |
| Washroom Type 40 | 3 | Basement |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 3 | Second |
| Washroom Type 45 | 3 | Basement |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 3 | Second |
| Washroom Type 49 | 3 | Second |
| Washroom Type 50 | 3 | Basement |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Arts Centre, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Bram East |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $8,921.21 |
| Beds: | 4+2 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |