| Freshly painted, Spacious 4 Bedroom Detached Home In Prime Brampton Location At Highway 50 & Castlemore Rd. With Hardwood, Porcelain and Ceramic Floors, No Carpet In The House,4 Washrooms, Updated Kitchen With Granite Counter Top, Stainless Steel Appliances, ceramic Backsplash, Main Floor separate Laundry for upper level, Entrance To Home From Garage, 9 Ft. Ceilings, Huge Family Room, Stone Patio in backyard and Driveway |
| Price | $3,500 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 210 Bellchase Trail , Brampton, L6P 3V2, Peel |
| Directions/Cross Streets: | Castle Oaks/Bellchase Trail |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | Hardwood Floor, Combined w/Dining, Pot Lights | ||
| Room 2 | Main | Dining Ro | Hardwood Floor, Combined w/Living, Pot Lights | ||
| Room 3 | Main | Kitchen | Porcelain Floor, Granite Counters, Pantry | ||
| Room 4 | Main | Breakfast | Porcelain Floor, Combined w/Kitchen, Breakfast Bar | ||
| Room 5 | Main | Family Ro | Hardwood Floor, Gas Fireplace, Cathedral Ceiling(s) | ||
| Room 6 | Second | Primary B | Hardwood Floor, Walk-In Closet(s), 5 Pc Ensuite | ||
| Room 7 | Second | Bedroom 2 | Hardwood Floor, 5 Pc Bath, Double Closet | ||
| Room 8 | Second | Bedroom 3 | Hardwood Floor, 5 Pc Bath, Double Closet | ||
| Room 9 | Second | Bedroom 4 | Hardwood Floor, Double Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | |
| Washroom Type 7 | 2 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | |
| Washroom Type 12 | 2 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | |
| Washroom Type 17 | 2 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | |
| Washroom Type 22 | 2 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | |
| Washroom Type 27 | 2 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | |
| Washroom Type 32 | 2 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | |
| Washroom Type 37 | 2 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | |
| Washroom Type 42 | 2 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | |
| Washroom Type 47 | 2 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 5 | |
| Washroom Type 52 | 2 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Bram East |
| Style: | 2-Storey |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |