| Gorgeous Home on a Beautiful Scenic Lot ! Solid 4-bed brick home with hardwood floors, high ceilings, large windows, and spacious rooms. Walkout basement features self-contained in-law suite with separate entrance, kitchen, and bathroom. Detached 2-car garage, large front porch, and stunning views. Full of potential. Ideally located just minutes to Highway 410 and Brampton, with a public school nearby, this home is surrounded by endless recreation: hike or cycle the Caledon Trailway, golf at Osprey Valley home of the RBC Canadian Open, or hit the slopes at Caledon Ski Club. Privacy, beauty, and opportunity converge at this exceptional address. A rare offering in an irreplaceable setting -- Dont miss it! |
| Price | $799,999 |
| Taxes: | $4171.00 |
| Occupancy: | Vacant |
| Address: | 16086 Hurontario Street , Caledon, L7C 2C5, Peel |
| Directions/Cross Streets: | Hurontario/Old Base Line |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 17.06 | 14.1 | |
| Room 2 | Main | Kitchen | 14.1 | 12.14 | |
| Room 3 | Main | Living Ro | 18.04 | 14.1 | |
| Room 4 | Main | Family Ro | 17.06 | 14.1 | |
| Room 5 | Upper | Primary B | 18.37 | 14.1 | |
| Room 6 | Upper | Bedroom 2 | 14.1 | 14.1 | |
| Room 7 | Upper | Bedroom 3 | 14.1 | 14.1 | |
| Room 8 | Upper | Bedroom 4 | 14.1 | 14.1 | |
| Room 9 | Upper | Study | 7.22 | 10.17 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 4 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 4 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 4 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 4 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 4 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 4 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 4 | Main |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 4 | Main |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 4 | Main |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 3 | Basement |
| Washroom Type 48 | 4 | Main |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 3 | Basement |
| Washroom Type 53 | 4 | Main |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 3 | Basement |
| Washroom Type 58 | 4 | Main |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Second |
| Washroom Type 62 | 3 | Basement |
| Washroom Type 63 | 4 | Main |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Second |
| Washroom Type 67 | 3 | Basement |
| Washroom Type 68 | 4 | Main |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 4 | Second |
| Washroom Type 72 | 3 | Basement |
| Washroom Type 73 | 4 | Main |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 4 | Second |
| Washroom Type 77 | 3 | Basement |
| Washroom Type 78 | 4 | Main |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Campground, Clear View |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Caledon |
| Neighbourhood: | Rural Caledon |
| Style: | 2-Storey |
| Tax: | $4,171 |
| Beds: | 4+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |