| Location! Location! BASEMENT ( APT 2) In Highly Desirable Heartland Neighbourhood. Spacious,Bright & Beautifully Kept. Hardwood Floors Throughout. Eat-In Kitchen W/ Walk Out To PrivateYard. Large Bedrooms WITH CLOSET. Close To Parks, Golf, Go Station, Public Transit, Schools,Shops At Heartland Town Centre & Much More! Parking available.Utilities All Inclusive |
| Price | $1,400 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 775 Father D'souza Drive , Mississauga, L5V 2X5, Peel |
| Directions/Cross Streets: | Mavis/Matheson |
| Rooms: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In Basement |
| Other Structures: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Hospital, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX MILLENNIUM REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | East Credit |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |