Fantastic Investment Opportunity in Port Credit. Two Legal Triplex's situated on a massive 80 x 132 lot. Extremely well maintained and easily rented! 4 - 2 bedroom units above grade plus 2 - 1 bedroom units in lower level. Each unit has a living room, dining room, kitchen, washroom, one parking spot & separate electrical meter. 2-Bedroom units are approx. 950 sqft and 1-bedroom units approx. 810 sqft. Shared coin-laundry for tenants. One storage/mechanical room for owner. Electric House meter for common areas & laundry. Steps from Lakeshore Rd., offering convenient access to public transit, shops, restaurants, and local amenities. |
Price | $2,395,000 |
Taxes: | $18230.00 |
Occupancy: | Tenant |
Address: | 50-52 Peter Stre North , Mississauga, L5H 2G8, Peel |
Directions/Cross Streets: | Mississauga Rd/Lakeshore Rd W |
Rooms: | 28 |
Bedrooms: | 8 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Apartment |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 4 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 4 | Main |
Washroom Type 8 | 4 | Basement |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Second |
Washroom Type 12 | 4 | Main |
Washroom Type 13 | 4 | Basement |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Second |
Washroom Type 17 | 4 | Main |
Washroom Type 18 | 4 | Basement |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Second |
Washroom Type 22 | 4 | Main |
Washroom Type 23 | 4 | Basement |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Second |
Washroom Type 27 | 4 | Main |
Washroom Type 28 | 4 | Basement |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 |
Total Area: | 0.00 |
Property Type: | Multiplex |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Square Footage: | 3500-5000 |
Property Features: | Public Trans, School |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Water |
Central Air Conditioning: | Window Unit |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX WEST REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Multiplex |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Port Credit |
Style: | 2-Storey |
Tax: | $18,230 |
Beds: | 8+2 |
Baths: | 6 |
Fireplace: | N |
Pool: | None |