| Looking for a Move in Bungalow featuring Comfort & Style in a very Desirable Area close to all amentias. Home Features Spacious Entrance & Separate Entrance from Garage. Formal Living and Dining Room. Renovated Family Size Kitchen , 4 Appliances, Ceramics, Walkout to Deck, Landscaped & Fenced Yard. Main Floor Features 2 Generous Bedrooms , Primary , 4 pc Ensuite & Walk in Closet. Entrance from garage leading to basement featuring 10 ft Ceilings, 4 pc bath , over size bedroom, above grade windows, R/I kitchen , Load of storage, Cold Cellar. Do not miss this one, book your appointment. |
| Price | $849,900 |
| Taxes: | $6003.22 |
| Occupancy: | Owner |
| Address: | 195 Van Scott Drive , Brampton, L7A 1V2, Peel |
| Directions/Cross Streets: | Wanless Dr & Van Scott Dr |
| Rooms: | 5 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.99 | 11.05 | Hardwood Floor, Combined w/Dining |
| Room 2 | Main | Dining Ro | 12.3 | 12 | Hardwood Floor, Combined w/Living |
| Room 3 | Main | Kitchen | 15.97 | 11.51 | Ceramic Floor, Updated, W/O To Deck |
| Room 4 | Main | Primary B | 10.89 | 16.43 | 4 Pc Ensuite, Walk-In Closet(s), Broadloom |
| Room 5 | Main | Bedroom 2 | 10.46 | 22.96 | Walk-In Closet(s), Hardwood Floor |
| Room 6 | Basement | Bedroom 3 | 11.55 | 15.12 | Walk-In Closet(s), 4 Pc Bath, Laminate |
| Room 7 | Basement | Recreatio | 16.53 | 20.63 | Above Grade Window, Window, Broadloom |
| Room 8 | Basement | 18.5 | 9.91 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 4 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 4 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 4 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 4 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 4 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 4 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 4 | Main |
| Washroom Type 38 | 4 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 4 | Main |
| Washroom Type 43 | 4 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 4 | Main |
| Washroom Type 48 | 4 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 4 | Main |
| Washroom Type 53 | 4 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Main |
| Washroom Type 57 | 4 | Main |
| Washroom Type 58 | 4 | Basement |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SERVICES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northwest Sandalwood Parkway |
| Style: | Bungalow |
| Tax: | $6,003.22 |
| Beds: | 2+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |