This charming 3-bedroom, 1-bath detached home sits on a quiet, family-friendly court and is perfect for first-time buyers, downsizers, or investors. Step into a freshly painted interior featuring an updated kitchen with modern finishes and a warm, inviting layout. Enjoy a spacious, sun-filled living and dining area perfect for entertaining or relaxing with family. Outside, you'll find a fully manicured front and back lawn that adds stunning curb appeal and provides a private, peaceful backyard retreat. The extended 3-car driveway offers plenty of parking with no sidewalk to worry about. Situated in a desirable, central Brampton neighborhood close to schools, parks, shopping, transit, and major highways. this home offers the perfect blend of comfort, convenience, and community. Some of the features this home has to offer: New luxury vinyl in the basement, Heat pump still under warranty, Custom-built garden shed, Newer fence, Energy efficient home with low utility bills. |
Price | $699,800 |
Taxes: | $3758.02 |
Occupancy: | Owner |
Address: | 7 Hamlet Cour , Brampton, L6S 1X5, Peel |
Directions/Cross Streets: | Bramlea Rd & Central Park |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 11.61 | 6.63 | |
Room 2 | Main | Living Ro | 18.73 | 10.86 | |
Room 3 | Main | Dining Ro | 15.38 | 7.38 | |
Room 4 | Second | Primary B | 16.63 | 11.05 | |
Room 5 | Second | Bedroom 2 | 14.24 | 9.74 | |
Room 6 | Second | Bedroom 3 | 10.17 | 8.4 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Aluminum Siding, Brick |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Heat Pump |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX GOLD REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Central Park |
Style: | 2-Storey |
Tax: | $3,758.02 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |