| Golden Opportunity To Invest In Prime Land Adjacent To Existing Sub Division Of About 30 Wide Lot Homes. 10 Acres Of Rectangular Flat Land At A Great Price Considering The Potential. Build Your Dream Home, Apply For Severance Or Keep As A Future Investment With Great Potential For Growth. Just North Of Caledon Village & Proposed Highway 413 And Less Than 10 Minutes Drive To High Growth Town Of Orangeville And 15-20 Minute Drive To Brampton. Municipal Water And Gas Available On Terry Street. |
| Price | $2,399,900 |
| Taxes: | $3947.40 |
| Occupancy: | Vacant |
| Address: | 21 Terry Street , Caledon, L7K 0B1, Peel |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | Hurontario St/Terry St. |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Peel |
| Municipality: | Caledon |
| Neighbourhood: | Rural Caledon |
| Tax: | $3,947.4 |
| Fireplace: | N |