Rarely available!! Upgraded 4 bedroom 4 washroom semi in prime location. Spacious 1777 sqft home with excellent lay out. Total 5 bedrooms include the basement bedroom. Brand new high quality engineered wood floor on main and second floor. The house is newly painted throughout, new kitchen quartz countertops, new wood stairs, new bathroom vanities, new garage opener. Large finished basement with a bedroom and full washroom. Main floor laundry. Large master bedroom with walk in closet. Low maintenance backyard with patio stones. Nice curb appeal. Conveniently located near schools, parks, Lisgar Meadow Brook Trail, shops, public transportation, etc. Easy access to hwy 401, 403 and 407. Come, see and love it! Don't miss this lovely home. |
Price | $1,059,000 |
Taxes: | $4998.31 |
Occupancy: | Owner |
Address: | 3810 Foxborough Trai , Mississauga, L5N 7W4, Peel |
Directions/Cross Streets: | Britannia and Ninth Line |
Rooms: | 8 |
Rooms +: | 1 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished, Full |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 5 | Second |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 2 | Main |
Washroom Type 9 | 3 | Basement |
Washroom Type 10 | 0 | |
Washroom Type 11 | 5 | Second |
Washroom Type 12 | 4 | Second |
Washroom Type 13 | 2 | Main |
Washroom Type 14 | 3 | Basement |
Washroom Type 15 | 0 | |
Washroom Type 16 | 5 | Second |
Washroom Type 17 | 4 | Second |
Washroom Type 18 | 2 | Main |
Washroom Type 19 | 3 | Basement |
Washroom Type 20 | 0 | |
Washroom Type 21 | 5 | Second |
Washroom Type 22 | 4 | Second |
Washroom Type 23 | 2 | Main |
Washroom Type 24 | 3 | Basement |
Washroom Type 25 | 0 | |
Washroom Type 26 | 5 | Second |
Washroom Type 27 | 4 | Second |
Washroom Type 28 | 2 | Main |
Washroom Type 29 | 3 | Basement |
Washroom Type 30 | 0 | |
Washroom Type 31 | 5 | Second |
Washroom Type 32 | 4 | Second |
Washroom Type 33 | 2 | Main |
Washroom Type 34 | 3 | Basement |
Washroom Type 35 | 0 | |
Washroom Type 36 | 5 | Second |
Washroom Type 37 | 4 | Second |
Washroom Type 38 | 2 | Main |
Washroom Type 39 | 3 | Basement |
Washroom Type 40 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick Veneer |
Garage Type: | Attached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/VISION REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Lisgar |
Style: | 2-Storey |
Tax: | $4,998.31 |
Beds: | 4+1 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |