| Prestigious Stonegate Neighborhood Large 5 Bedroom Home Adjacent To Park Tennis Courts Beautiful Pathways Through The Ravine & Heart Lake Conservation Area Large Private Lot At The End Of A Quiet Family Friendly Court Tall Ceiling Cathedral Ceilings In The Dining Room Hardwood Throughout 3 Bathrooms On The Top Level 2 En-Suite Bathrooms Almost 4000 Square Feet Of Living Space Ideal For An Executive Family |
| Price | $5,500 |
| Taxes: | $0.00 |
| Occupancy: | Owner+T |
| Address: | 26 Hacienda Court , Brampton, L6Z 3J1, Peel |
| Directions/Cross Streets: | Kennedy/Mayfield |
| Rooms: | 11 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.04 | 12.63 | Separate Room, Hardwood Floor, Bay Window |
| Room 2 | Main | Dining Ro | 14.43 | 13.12 | Cathedral Ceiling(s), Hardwood Floor, Formal Rm |
| Room 3 | Main | Kitchen | 19.68 | 12.46 | Ceramic Floor, Family Size Kitchen, W/O To Yard |
| Room 4 | Main | Family Ro | 19.02 | 13.12 | Fireplace, W/O To Yard, Hardwood Floor |
| Room 5 | Main | Den | 19.84 | 13.28 | Hardwood Floor, Separate Room, Picture Window |
| Room 6 | Second | Primary B | 20.01 | 13.78 | 5 Pc Ensuite, Walk-In Closet(s), Hardwood Floor |
| Room 7 | Second | Bedroom 2 | 14.76 | 12.46 | 4 Pc Ensuite, Hardwood Floor, Large Closet |
| Room 8 | Second | Bedroom 3 | 13.45 | 10.82 | Large Closet, Hardwood Floor, Window |
| Room 9 | Second | Bedroom 4 | 13.12 | 10.17 | Large Closet, Hardwood Floor, Window |
| Room 10 | Second | Bedroom 5 | 14.27 | 12.63 | Large Closet, Hardwood Floor, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 2 | Lower |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 2 | Ground |
| Washroom Type 9 | 2 | Lower |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 2 | Ground |
| Washroom Type 14 | 2 | Lower |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 2 | Ground |
| Washroom Type 19 | 2 | Lower |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 2 | Ground |
| Washroom Type 24 | 2 | Lower |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 2 | Ground |
| Washroom Type 29 | 2 | Lower |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 2 | Ground |
| Washroom Type 34 | 2 | Lower |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 2 | Ground |
| Washroom Type 39 | 2 | Lower |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 2 | Ground |
| Washroom Type 44 | 2 | Lower |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Second |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 2 | Ground |
| Washroom Type 49 | 2 | Lower |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Concrete |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 3500-5000 |
| Property Features: | Hospital, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SERVICES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Snelgrove |
| Style: | 2-Storey |
| Beds: | 5 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |