| Pay Only $2000 PM To Own This Beautiful House!! 3 Bedroom Legal Basement is rented out for $3000 PM!!! Enter This Beautiful 2-Storey, 4+3 Bedrooms & 5+1 Washroom Detached Home! Built by Darcel Homes, This Spacious & Luxurious Home Provides The Epitome of Luxury Living. An Upgraded Modern Kitchen, Office/Den Space on Main Floor & 2nd Floor, Separate Living & Family, And Key Feature In Today's Market: A 3 Bedroom Legal Basement Apartment!!! Huge Ceramic Tiles, Scarlett O'Hara Staircase Leading To Your Spacious Bedrooms! Huge Primary Bedroom W/ 5Pc Ensuite, Along With Great Features In The Basement, Allowing For 3 Bedrooms, 3 Bathrooms, Separate Laundry, & Kitchen. This Comes With Your Separate Side Entrance, Allowing For Multiple Dwellings, Great Income Potential!! Don't Miss Your Chance!! |
| Price | $1,289,300 |
| Taxes: | $7443.99 |
| Occupancy: | Vacant |
| Address: | 28 Fairlight Street , Brampton, L6Z 3W2, Peel |
| Directions/Cross Streets: | Between Sandalwood & Kennedy/Bovaird & Kennedy |
| Rooms: | 9 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.71 | 10.89 | Hardwood Floor, Bay Window, Pot Lights |
| Room 2 | Main | Dining Ro | 14.6 | 10.89 | Hardwood Floor, Combined w/Living |
| Room 3 | Main | Family Ro | 19.25 | 11.05 | Hardwood Floor, Fireplace |
| Room 4 | Main | Kitchen | 11.05 | 10.89 | Breakfast Area, French Doors, Ceramic Floor |
| Room 5 | Main | Den | 12.2 | 11.87 | Hardwood Floor |
| Room 6 | Second | Primary B | 21.55 | 10.89 | 5 Pc Ensuite, Hardwood Floor, Walk-In Closet(s) |
| Room 7 | Second | Sitting | 12.46 | 9.25 | Hardwood Floor, Closet, Window |
| Room 8 | Second | Bedroom 2 | 14.43 | 11.32 | Hardwood Floor, Closet, Window |
| Room 9 | Second | Bedroom 3 | 12.96 | 10.99 | Hardwood Floor, Closet, Window |
| Room 10 | Second | Bedroom 4 | 10.89 | 9.91 | Hardwood Floor, Clerestory, Window |
| Room 11 | Basement | Bedroom | 9.35 | 9.68 | 4 Pc Ensuite, Closet |
| Room 12 | Basement | Bedroom | 9.87 | 9.61 | 4 Pc Bath, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 2 | Main |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Basement |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 2 | Main |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Basement |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 2 | Main |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 4 | Basement |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 2 | Main |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 4 | Basement |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 2 | Main |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 4 | Basement |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 2 | Main |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 4 | Basement |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 2 | Main |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 4 | Basement |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 2 | Main |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 4 | Basement |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 2 | Main |
| Washroom Type 46 | 5 | Second |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 4 | Basement |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 2 | Main |
| Washroom Type 51 | 5 | Second |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 4 | Basement |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 2 | Main |
| Washroom Type 56 | 5 | Second |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 4 | Basement |
| Washroom Type 59 | 3 | Basement |
| Washroom Type 60 | 2 | Main |
| Washroom Type 61 | 5 | Second |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 4 | Basement |
| Washroom Type 64 | 3 | Basement |
| Washroom Type 65 | 2 | Main |
| Washroom Type 66 | 5 | Second |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 4 | Basement |
| Washroom Type 69 | 3 | Basement |
| Washroom Type 70 | 2 | Main |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Heart Lake West |
| Style: | 2-Storey |
| Tax: | $7,443.99 |
| Beds: | 4+3 |
| Baths: | 6 |
| Fireplace: | N |
| Pool: | None |