| Welcome to the stunning corner lot located at 92 Kettlewell Crescent in BRAMPTON on the Sandrigrham and Wellington community. The stunning corner lot home is fully renovated with 3+1 bedrooms 3 bathrooms and a chefs kitchen with stainless steel appliances. This updated residence offers a spacious 3+1 bedrooms on a second level with two full bathrooms also on the second floor plus one bathroom on the main level. Step inside to find the bright and natural light that floods through the windows. The open concept layout is ideal for both entertaining every day living. Modern finishes, stylish flooring, and a chefs kitchen with premium kitchen appliance and 9 ft island. Enjoy a serene view on the backyard, whether a peaceful coffee or a weekend entertainment with family and a private evergreen trees for your privacy. With a worship place nearby, Schools, parks, shopping and transit, all within walking distance. This home gets ample of natural sunlight from east to west all day long. The unfinished basement has a separate entrance and is ready for your personal touch, whether a nanny suite, or an additional living space that is suited for rental, or additional space for your personal use.Garden shed Available for your extra outdoor storage or your personal use. This home is near reputable schools, parks, transportation , hospital, golf courses, and highways. |
| Price | $1,199,000 |
| Taxes: | $6722.20 |
| Occupancy: | Owner |
| Address: | 92 Kettlewell Crescent , Brampton, L6R 0T1, Peel |
| Directions/Cross Streets: | Yellow ave & Kettlewell Cres |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SPECIALISTS INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Sandringham-Wellington |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $6,722.2 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |