| A Truly Special Detached Family Home! This beautifully maintained home offers a smart floor plan that seamlessly connects each room perfectly for entertaining or simply enjoying everyday living. The bright, updated kitchen is a standout, offering stunning views of the private backyard and a generous eat-in area that invites family time. Step outside and be enchanted by the meticulously landscaped gardens, a charming gazebo, and a garden shed creating a serene outdoor retreat you'll love throughout the seasons. Upstairs, the oversized primary bedroom offers room for a sitting area or reading nook, and both bathrooms have been tastefully updated. All bedrooms are generously sized, offering comfort & versatility. The fully finished basement adds even more living space with a fabulous recreation room featuring a fireplace ideal for relaxing or hosting guests. Currently used as a guest area, this space easily adapts to your lifestyle needs. Additional features include brand new furnace (2026), upgraded vinyl windows (2015), bamboo flooring, garage access to the garage (garage w/cabinetry, ideal as workshop space). Your kids will love the proximity of Martindale Park-send them out to play, to exercise and have fun, while you get dinner ready. Commuters will appreciate the quick access to Highways 410 and 407 & for GO Train users, you're just minutes from the station. This home truly has it all style, function, and location. Walk to Gage Park, Farmer's Market, Downtown amenities, restaurants, Garden Square, the Arts, and so much more. Don't miss your opportunity to make it yours! Visit my website for further information about this Listing. |
| Price | $799,980 |
| Taxes: | $4826.59 |
| Occupancy: | Owner |
| Address: | 77 Martindale Crescent , Brampton, L6X 2T8, Peel |
| Directions/Cross Streets: | Williams Pkwy / Vodden |
| Rooms: | 8 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.66 | 10.56 | Bamboo, Overlooks Backyard, W/O To Yard |
| Room 2 | Main | Dining Ro | 9.35 | 10.17 | Bamboo, Overlooks Backyard, Combined w/Living |
| Room 3 | Main | Kitchen | 15.06 | 8.36 | Ceramic Floor, Eat-in Kitchen, Overlooks Backyard |
| Room 4 | Main | Powder Ro | 4.36 | 3.84 | Ceramic Floor, Renovated, 2 Pc Bath |
| Room 5 | Second | Primary B | 10.69 | 17.84 | Closet, Combined w/Sitting, Window |
| Room 6 | Second | Bedroom 2 | 13.68 | 10.2 | Laminate, Closet, Window |
| Room 7 | Second | Bedroom 3 | 12.79 | 9.68 | Laminate, Closet, Window |
| Room 8 | Second | Bathroom | 4.99 | 9.28 | Ceramic Floor, Renovated, 4 Pc Bath |
| Room 9 | Basement | Recreatio | 23.26 | 10.96 | Broadloom, Wainscoting, Fireplace |
| Room 10 | Basement | Laundry | 5.44 | 7.77 | Vinyl Floor, Separate Room, B/I Shelves |
| Room 11 | Basement | Other | 18.14 | 7.48 | Vinyl Floor, Broadloom, B/I Shelves |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 4 | Second |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 4 | Second |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | Main |
| Washroom Type 82 | 4 | Second |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Brampton West |
| Style: | 2-Storey |
| Tax: | $4,826.59 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |