| This bright and spacious two-bedroom, one-bathroom unit at 36 Hillside Dr, Brampton, offers a private and serene living experience. Featuring a separate entrance, one parking spot, a full kitchen, living area, in-suite laundry, and a sauna within the washroom, this home is perfect for those seeking comfort and privacy. Located just a short walk from public transit options, including Brampton Transit routes 8, 9, 17, 18, 501, and 215, commuting is a breeze. Additionally, the property is within walking distance to schools, libraries, shopping centers, and parks, ensuring convenience for daily needs. Ideal for professionals or small families seeking a well-connected and tranquil neighborhood. |
| Price | $1,950 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 36 Hillside Drive , Brampton, L6S 1A3, Peel |
| Directions/Cross Streets: | Dixie/Queen |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | 21.88 | 12.46 | Laminate, Combined w/Kitchen, Stone Fireplace |
| Room 2 | Basement | Kitchen | 21.88 | 12.46 | Ceramic Floor, Combined w/Living |
| Room 3 | Basement | Bedroom | 23.35 | 15.25 | Laminate, Double Closet |
| Room 4 | Basement | Bedroom 2 | 13.94 | 12.53 | Laminate, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Basement |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Basement |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Stone |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE IGNITE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Westgate |
| Style: | Bungalow |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |