| Welcome to 2267 Fifth Line W - a 2022 custom-built modern masterpiece set on a rare 50 200 ft lot in prestigious Sheridan. Designed for today's lifestyle with open, airy spaces, abundant natural light, and a fully legal 2-bedroom basement suite with separate entrance - perfect for multigenerational living or rental income. Boasting 4+2 Bedrooms, 6 Bathrooms, A Double Car Garage, And Over 5,000 Sq.Ft. Of Total Living Space. Extra Deep 200 Feet Lot Featuring Plenty Of Privacy. Legal Basement Suite With Separate Entrance, Separately Metered Hydro And Gas. Grand Foyer With Sleek Glass Railings And A Dedicated Office Ideal For Working From Home. Designer Kitchen Featuring A Large Island, Built-In Premium Appliances, And Walk-Out Access To A Deck For Seamless Indoor-Outdoor Living. Upper Level Features Four Spacious Bedrooms, Loft Area And Walk-Out To A Balcony. Primary Suite Complete With Custom His and Hers Walk-In Closets And A Spa-Inspired 5-Piece Ensuite Bath. Finished Attic Crawl Space Featuring About 350 Sq.Ft. Of Storage Space. Equipped with 2 Furnaces and 2 Air Conditioner to Accommodate the Large Sq Ft . Perfectly Positioned Close To Highly Rated Schools, Lush Parks, Nature Trails, And With Quick Access To Major Highways (Including The QEW). Brand New Fence Installed and 30 amp EV Charger in the Garage. Property is Virtually Staged |
| Price | $2,649,900 |
| Taxes: | $20056.96 |
| Occupancy: | Vacant |
| Address: | 2267 Fifth Line West , Mississauga, L5K 1V7, Peel |
| Directions/Cross Streets: | Erin Mills / QEW |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Office | 12.07 | 9.41 | Window, Pot Lights |
| Room 2 | Ground | Kitchen | 12.33 | 20.07 | B/I Appliances, Quartz Counter, Hardwood Floor |
| Room 3 | Ground | Family Ro | 16.86 | 24.4 | B/I Shelves, Large Window, W/O To Patio |
| Room 4 | Ground | Dining Ro | 19.29 | 17.48 | Combined w/Kitchen, Large Window, W/O To Patio |
| Room 5 | Second | Primary B | 17.48 | 12.99 | 5 Pc Ensuite, Walk-In Closet(s), Large Window |
| Room 6 | Second | Bedroom | 11.74 | 9.61 | 4 Pc Ensuite, Pot Lights, Walk-In Closet(s) |
| Room 7 | Second | Bedroom | 11.61 | 11.09 | Pot Lights, Walk-In Closet(s), W/O To Balcony |
| Room 8 | Second | Bedroom | 11.58 | 11.22 | Pot Lights, Closet, Large Window |
| Room 9 | Second | Living Ro | 17.58 | 11.94 | W/O To Balcony, Pot Lights, Large Window |
| Room 10 | Basement | Bedroom | 10.17 | 11.81 | Above Grade Window, Pot Lights |
| Room 11 | Basement | Kitchen | 16.47 | 22.83 | Above Grade Window, Quartz Counter, Hardwood Floor |
| Room 12 | Basement | Bedroom | 12.04 | 16.47 | Above Grade Window, 3 Pc Ensuite, Hardwood Floor |
| Room 13 | Basement | Bedroom | 12.3 | 9.58 | Above Grade Window, Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 4 | Second |
| Washroom Type 59 | 3 | Basement |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 4 | Second |
| Washroom Type 64 | 3 | Basement |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster), Concrete |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET GROUP INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Sheridan |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $20,056.96 |
| Beds: | 4+2 |
| Baths: | 6 |
| Fireplace: | Y |
| Pool: | None |