| Don't Miss Out On This $$$$$ Newly Upgraded Home On The Picturesque 90' Lot To Settle Your Family In Prestigious Lorne Park, Tucked Away On A Quiet St. & Family Friendly Neighbourhood With Amazing Neighbours. High-demand Community For Decent Families. Great Functional Layout, Boasts Tons Of Storage. Massive Windows Surround With Sun-Filled. Absolute Perfection In Every Detail. Meticulously Maintain. Gourmet Kitchen With Integrated Sophisticated Appliances & Practical XL Island. Vaulted Ceilings, Custom Built-ins, Walk-out Basement, Etc. Enjoy Your Summertime With Family In The Award-winning Designer Backyard With 140 Feet Of Depth. New Fibreglass Pool With Waterfall & Hot Tub. Spacious Stone Patios On Side & Back. Gazebo, Cabin, Elec./Water/BBQ Gas Hook-Up, Professional Landscaping. Easy Access To Hwy, Go Train Station, Schools, Shops, Parks & So Much More! It Will Make Your Life Enjoyable & Convenient! A Must See! You Will Fall In Love With This Home! |
| Price | $6,250 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 1513 Merrow Road , Mississauga, L5J 3C4, Peel |
| Directions/Cross Streets: | Truscott Dr. & Lorne Park Rd. |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Lower |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 4 | Upper |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Lower |
| Washroom Type 7 | 3 | Upper |
| Washroom Type 8 | 4 | Upper |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Lower |
| Washroom Type 12 | 3 | Upper |
| Washroom Type 13 | 4 | Upper |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Lower |
| Washroom Type 17 | 3 | Upper |
| Washroom Type 18 | 4 | Upper |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Lower |
| Washroom Type 22 | 3 | Upper |
| Washroom Type 23 | 4 | Upper |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Lower |
| Washroom Type 27 | 3 | Upper |
| Washroom Type 28 | 4 | Upper |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Lower |
| Washroom Type 32 | 3 | Upper |
| Washroom Type 33 | 4 | Upper |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Backsplit 4 |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | Inground |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HC REALTY GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Lorne Park |
| Style: | Backsplit 4 |
| Beds: | 4+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | Inground |