| Park-Facing 3 bedroom, 3 washroom Semi-Detached with a 2 bedroom legal basement apartment.1870 Sq Ft, 3 Bed, 3 Bath. Well maintained home featuring double door entry, concrete walkway, and a backyard patio. Pot lights in the sofit around the whole house. The spacious main floor offers a combined living and dining area, a separate family room, and a bright breakfast nook overlooking the backyard. Enjoy hardwood flooring throughout. The primary bedroom includes a 4-piece ensuite and walk-in closet. The additional two bedrooms share a Jack-and-Jill bathroom. Convenient second-floor laundry adds to the functionality. Located just minutes from Hwy 410, and within walking distance to grocery stores, schools, and all essential amenities. Some pictures are virtually staged. Basement apartment includes its own separate laundry. |
| Price | $929,000 |
| Taxes: | $5258.82 |
| Occupancy: | Vacant |
| Address: | 103 Native Landing , Brampton, L6X 5A8, Peel |
| Directions/Cross Streets: | Bovaird Dr W/ Chinguacousy Rd |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 24.76 | 12.99 | Hardwood Floor |
| Room 2 | Main | Dining Ro | 24.76 | 12.99 | Hardwood Floor |
| Room 3 | Main | Family Ro | 15.48 | 8.69 | Ceramic Floor |
| Room 4 | Main | Kitchen | 10.99 | 7.18 | Ceramic Floor |
| Room 5 | Second | Primary B | 18.01 | 11.48 | Hardwood Floor, 4 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 17.81 | 16.79 | Hardwood Floor |
| Room 7 | Second | Bedroom 3 | 13.09 | 9.28 | Hardwood Floor |
| Room 8 | Second | Laundry | |||
| Room 9 | Basement | Living Ro | |||
| Room 10 | Basement | Kitchen | |||
| Room 11 | Basement | Bedroom | |||
| Room 12 | Basement | Bedroom 2 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Basement |
| Washroom Type 4 | 3 | Main |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 2 | Basement |
| Washroom Type 9 | 3 | Main |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 2 | Basement |
| Washroom Type 14 | 3 | Main |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 2 | Basement |
| Washroom Type 19 | 3 | Main |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 2 | Basement |
| Washroom Type 24 | 3 | Main |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 2 | Basement |
| Washroom Type 29 | 3 | Main |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 2 | Basement |
| Washroom Type 34 | 3 | Main |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 2 | Basement |
| Washroom Type 39 | 3 | Main |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 2 | Basement |
| Washroom Type 44 | 3 | Main |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 2 | Basement |
| Washroom Type 49 | 3 | Main |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 2 | Basement |
| Washroom Type 54 | 3 | Main |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Fletcher's Creek Village |
| Style: | 2-Storey |
| Tax: | $5,258.82 |
| Beds: | 3+2 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |