| Unbeatable location in the heart of Port Credit. Walk to restaurants, bars, shops, library, transit, waterfront parks, marina, hiking trails and more. Enjoy the vibrant lifestyle this prime location has to offer. This is a lovely bright main floor unit just one block from Lakeshore and just west of Mississauga Rd. The unit is completely carpet free with hardwood in the principal rooms. The kitchen has been updated and the bath has been completely renovated to today's modern standards. The covered private deck is a fabulous extra room for 6-8 months of the year. Please note the furnished rooms shown in the photographs have been virtually staged to help envision what the unit could look like when furnished. |
| Price | $2,500 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 13 Benson Avenue , Mississauga, L5H 2P3, Peel |
| Directions/Cross Streets: | Lakeshore & Mississauga Rd |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.74 | 11.84 | Hardwood Floor, W/O To Deck |
| Room 2 | Main | Dining Ro | 11.84 | 9.18 | Combined w/Living, Hardwood Floor |
| Room 3 | Main | Primary B | 12.66 | 10.59 | Hardwood Floor, Closet |
| Room 4 | Main | Bedroom 2 | 11.58 | 10.59 | Hardwood Floor, Closet |
| Room 5 | Main | Other | 13.12 | 10.5 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Triplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Common Area |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Public Trans, Rec./Commun.Centre |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Triplex |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Port Credit |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |