| REASONS YOU DON'T WANT TO MISS THIS HOUSE >> COURT LOCATION >> LEGAL BASEMENT APARTMENT WITH SEPARATE ENTRANCE >> PREMIUM PIE SHAPED LOT >> 3 FULL WASHROOMS ON SECOND FLOOR>> NO SIDEWALK TO CLEAN SNOW >> 6 CAR PARKING HUGE DRIVEWAY >> NO CARPET IN WHOLE HOUSE >> PRIME LOCATION WITH WALKING DISTANCE TO SHERIDAN COLLEGE, SCHOOL,TRANSIT, SHOPPING, PARK >>>>> No Disappointments A Sound Investment >>$$$$Thousands Spent on Upgrades {!} Large Primary Bedroom With 3Pc Ensuite & W/I Closet {!} Other Three Good Size Bedrooms {!} Family Room On Main Floor With Gas Fireplace {!} Main Floor Laundry {!}The Home Boasts an inviting Kitchen With Stainless Steel Appliances + Quartz Countertop {!} Main Floor and Second Floor Upgraded washrooms {!} Concrete in Back Yard Perfect For Outdoor Entertaining >> Fully Fenced Huge Backyard !!!!! Shows Very Well !!!!!!!!!!!!!! |
| Price | $1,119,913 |
| Taxes: | $6530.42 |
| Occupancy: | Owner |
| Address: | 30 Diane Court , Brampton, L6Y 3E2, Peel |
| Directions/Cross Streets: | STEELES AND MAVIS |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.5 | 10.82 | Combined w/Dining, Window, Pot Lights |
| Room 2 | Main | Dining Ro | 11.25 | 10.82 | Combined w/Living, Window, Pot Lights |
| Room 3 | Main | Family Ro | 17.48 | 10.07 | Separate Room, Window, Fireplace |
| Room 4 | Main | Kitchen | 9.64 | 8.56 | Tile Floor, Window, Pot Lights |
| Room 5 | Main | Breakfast | 9.15 | 10.56 | Tile Floor, W/O To Yard, Pot Lights |
| Room 6 | Second | Primary B | 16.14 | 10.89 | Laminate, Walk-In Closet(s), 3 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 10.73 | 10.23 | Laminate, Window, Closet |
| Room 8 | Second | Bedroom 3 | 11.64 | 10.23 | Laminate, Window, Closet |
| Room 9 | Second | Bedroom 4 | 10.99 | 10.23 | Laminate, Window, 3 Pc Ensuite |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 2 | Main |
| Washroom Type 5 | 3 | Basement |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 2 | Main |
| Washroom Type 10 | 3 | Basement |
| Washroom Type 11 | 3 | Second |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 2 | Main |
| Washroom Type 15 | 3 | Basement |
| Washroom Type 16 | 3 | Second |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 2 | Main |
| Washroom Type 20 | 3 | Basement |
| Washroom Type 21 | 3 | Second |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 2 | Main |
| Washroom Type 25 | 3 | Basement |
| Washroom Type 26 | 3 | Second |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 2 | Main |
| Washroom Type 30 | 3 | Basement |
| Washroom Type 31 | 3 | Second |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 2 | Main |
| Washroom Type 35 | 3 | Basement |
| Washroom Type 36 | 3 | Second |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 2 | Main |
| Washroom Type 40 | 3 | Basement |
| Washroom Type 41 | 3 | Second |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 2 | Main |
| Washroom Type 45 | 3 | Basement |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 LEGACY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Fletcher's Creek South |
| Style: | 2-Storey |
| Tax: | $6,530.42 |
| Beds: | 4+2 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |