| Legal Basement, 3 Bedrooms Apartment W/ Separate Entrance, In The Heart Of Beautiful Erindale Community. Featuring Bright And Spacious 3 Bedrooms, Large 300Ft Living Room, Bigger Windows In Lower Unit Bedroom, Kitchen, Ensuite Laundry, Convenient Location Walking Distance U Of T Mississauga Campus, Bus Station, Shops, Restaurants, Schools And Parks, Library. Tenants Pay 40% Of Utilities. Including 2 Parking. Good With One Family, Group of Friends |
| Price | $2,200 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 1116 Pomona Court , Mississauga, L5C 1N2, Peel |
| Directions/Cross Streets: | Dundas St W & Erindale Station Rd |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Backsplit 5 |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SMART SOLD REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Erindale |
| Style: | Backsplit 5 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |