| BEAUTIFUL 2-BEDROOM BASEMENT APARTMENT WITH MODERN UPGRADES. This bright and beautifully finished 2-bedroom basement apartment offers modern comfort and style in a peaceful, family-friendly Brampton neighborhood. Perfect for professionals or small families, this home features quality finishes, open-concept living, and convenient access to nearby parks, schools, shopping, and transit. |
| Price | $1,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 38 Bliss Street , Brampton, L6P 3G4, Peel |
| Directions/Cross Streets: | The Gore Rd & Castlemore Rd |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Apartment |
| Exterior: | Other |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX MILLENNIUM REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Vales of Castlemore |
| Style: | Apartment |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |