| Immaculate Front Quad, Across From Brampton Hospital. Features Sun Filled Floor Plan, Spacious Living & Dining W/ExtraWindows, Eat-In Kitchen With Oak Cabinets, Spacious 3 Bdrms, Living Rm With Large Windows. No Carpet Throughout. Skylight, Lots Of Natural Light. Close To Bus Stops, Recreation Center, shopping plazas, Place Of Worships & Schools. Laundry, 75% Utility. 3 Hrs Notice. |
| Price | $2,900 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 55 Velvet Grass Lane , Brampton, L6R 1W1, Peel |
| Directions/Cross Streets: | Peter Robertson/Bramalea |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.1 | 11.51 | Overlooks Dining, Picture Window, Vinyl Floor |
| Room 2 | Main | Dining Ro | 12 | 10 | Overlooks Living, Large Window, Vinyl Floor |
| Room 3 | Main | Kitchen | 10.99 | 10.5 | Granite Counters, Eat-in Kitchen, W/O To Deck |
| Room 4 | Main | Breakfast | 10.99 | 10.5 | Ceramic Floor, Granite Counters, Sliding Doors |
| Room 5 | Second | Primary B | 18.04 | 10 | Walk-In Closet(s), Semi Ensuite, Picture Window |
| Room 6 | Second | Bedroom 2 | 13.45 | 10.99 | B/I Closet, Window, Vinyl Floor |
| Room 7 | Second | Bedroom 3 | 12 | 10.2 | B/I Closet, Picture Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick Front |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Sandringham-Wellington |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |