| This spacious five-bedroom home is nestled in the sought-after community of Rockwood Village, backing directly onto the serene Etobicoke Creek. With an exceptional layout and boasting over 3,000 square feet of above-ground living space (as verified by MPAC), this residence provides ample room for comfortable family living and entertaining. Upon entering, guests are welcomed by a grand foyer. The formal living room offers an elegant setting for entertaining, while the huge dining room is perfectly suited for hosting family gatherings. There is also, a family-sized kitchen and Main Floor Family Room with gas fireplace and walk-out to the backyard. Additionally, there is a main floor laundry room with side door entry and a 2-piece bathroom that adds functionality and convenience. Upstairs, the home offers five generously sized bedrooms and 2 full bathrooms, ensuring ample space and privacy for the entire family. The lower level includes a 2 recreation room and a wood fireplace, providing a perfect space for leisure and relaxation. There is also a wet bar room, a 3-piece bathroom, a large cold room and ample storage. Located in the desirable Rockwood Village neighbourhood, this home is surrounded by acres of parkland, beautiful walking trails, and sports facilities. Residents enjoy proximity to excellent schools, shopping centres, a golf course, the airport, and major highways, making daily life convenient and enjoyable. Welcome Home! |
| Price | $1,858,000 |
| Taxes: | $9842.39 |
| Occupancy: | Vacant |
| Address: | 4307 Garnetwood Chase , Mississauga, L4W 2H1, Peel |
| Directions/Cross Streets: | Fieldgate/Bough Beeches |
| Rooms: | 10 |
| Rooms +: | 3 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 20.89 | 12.86 | Broadloom, Formal Rm, Crown Moulding |
| Room 2 | Ground | Dining Ro | 11.55 | 16.4 | Broadloom, Crown Moulding |
| Room 3 | Ground | Office | 11.94 | 10.92 | Broadloom, Window |
| Room 4 | Ground | Family Ro | 11.61 | 16.56 | W/O To Deck, Gas Fireplace, Hardwood Floor |
| Room 5 | Ground | Kitchen | 10.2 | 17.58 | Eat-in Kitchen, Bay Window |
| Room 6 | Second | Primary B | 16.4 | 15.42 | Hardwood Floor, Walk-In Closet(s), 4 Pc Ensuite |
| Room 7 | Second | Bedroom 2 | 11.91 | 11.48 | Closet |
| Room 8 | Second | Bedroom 3 | 11.28 | 11.91 | Closet Organizers |
| Room 9 | Second | Bedroom 4 | 13.32 | 10.63 | Closet |
| Room 10 | Second | Bedroom 5 | 9.84 | 11.02 | |
| Room 11 | Basement | Recreatio | 10.23 | 30.08 | Fireplace, Broadloom |
| Room 12 | Basement | Recreatio | 11.15 | 27.55 | Irregular Room |
| Room 13 | Basement | Other | 10.36 | 6.33 | Irregular Room, Wet Bar |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Ground |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Ground |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Golf, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Rathwood |
| Style: | 2-Storey |
| Tax: | $9,842.39 |
| Beds: | 5 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |