| Incredible opportunity to own this well-maintained detached home! The entire house is freshly painted and features a modern kitchen with quartz countertops, backsplash, stainless steel appliances and 9 ft ceilings on the main floor. Additional highlights include an oak staircase, hardwood floors, California shutters throughout, a cozy gas fireplace, and convenient garage access from the house. Enjoy both a separate living room and a family room. The upper level laundry room is a practical convenience and also offers potential for conversion into a third bathroom, if desired. This beautiful home features four spacious bedrooms, providing ample space for your family. The primary bedroom includes a walk-in closet and a 4-piece ensuite. Located just a short drive from Mount Pleasant GO Station and close to public transit, parks, schools, plazas, and may other amenities, this home truly offers comfort and convenience |
| Price | $999,999 |
| Taxes: | $6736.00 |
| Occupancy: | Vacant |
| Address: | 10 Lloyd Crescent , Brampton, L7A 4J5, Peel |
| Directions/Cross Streets: | Creditview Rd & Remembrance Rd |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.58 | 11.18 | Hardwood Floor, California Shutters, Combined w/Dining |
| Room 2 | Main | Dining Ro | 15.58 | 11.18 | Hardwood Floor, California Shutters, Combined w/Living |
| Room 3 | Main | Family Ro | 16.56 | 10.59 | Hardwood Floor, Gas Fireplace, Overlooks Backyard |
| Room 4 | Main | Breakfast | 10.99 | 9.58 | Porcelain Floor, W/O To Garden, Pantry |
| Room 5 | Main | Kitchen | 10.99 | 9.38 | Porcelain Floor, B/I Appliances, Backsplash |
| Room 6 | Second | Primary B | 16.99 | 11.97 | Broadloom, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 2 | 14.17 | 9.77 | Broadloom, Closet, Overlooks Backyard |
| Room 8 | Second | Bedroom 3 | 11.97 | 10.59 | Broadloom, Closet, Window |
| Room 9 | Second | Bedroom 4 | 11.18 | 10.99 | Broadloom, Closet, Overlooks Frontyard |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 3 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Front, Concrete |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Arts Centre, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE ASSOCIATES REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northwest Brampton |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $6,736 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |