| Welcome to an exceptional residence at 602 Queen Mary Drive, where refined craftsmanship and contemporary luxury define this stunning Mattamy-built home in Northwest Brampton. Built in 2021, this elegant 2-storey detached home offers approximately 2,742 sq. ft. above grade and a fully finished legal basement apartment with private entrance, perfectly suited for sophisticated multigenerational living or discreet income potential. The thoughtfully designed interior showcases hardwood flooring on the main level and upper hall,a custom oak staircase with iron pickets, designer lighting, pot lights throughout, and detailed crown molding. The chef's kitchen is a true statement, featuring quartz countertops, upgraded cabinetry, a pantry, and premium built-in Bosch appliances, seamlessly flowing into the family room anchored by a gas fireplace. Two stylish powder rooms on the main floor add to the home's functional elegance. Upstairs, generously proportioned bedrooms provide comfort and privacy, highlighted by a serene primary retreat with an ensuite bath. The lower level offers a fully self-contained legal apartment, ideal for extended family or luxury rental accommodation. Currently rented for $2400. great income potential. Outdoors, the fenced backyard backing onto a ravine creates a private, tranquil setting rarely found in newer developments. A double built-in garage and parking for up to six vehicles complete this impressive offering. Ideally situated on a quiet, upscale street close to parks, ravines, top-rated schools, shopping, Heart Lake Conservation Area, Trinity Common Mall, transit, and Highway 410, this home delivers an elevated lifestyle in one of Brampton's most prestigious family communities. |
| Price | $1,499,900 |
| Taxes: | $8945.00 |
| Occupancy: | Owner+T |
| Address: | 602 Queen Mary Drive , Brampton, L7A 5H4, Peel |
| Directions/Cross Streets: | Mclaughlin Rd & Mayfield Rd |
| Rooms: | 9 |
| Rooms +: | 5 |
| Bedrooms: | 4 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Apartment, Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 2 | Main |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 2 | Main |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 2 | Main |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 2 | Main |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 2 | Main |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 2 | Main |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 2 | Main |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Park, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SPECIALISTS INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northwest Brampton |
| Style: | 2-Storey |
| Tax: | $8,945 |
| Beds: | 4+3 |
| Baths: | 7 |
| Fireplace: | Y |
| Pool: | None |