| Absolutely Stunning 5+1 bedroom Detached home, A Real Show Stopper, offering a spacious Layout, Above grade square feet 3488, Spectacular Huge Rear/Side Yard Backing onto conservation, Ravine Lot, grand porch with sitting area, highly upgraded, coffered ceiling and crown molding throughout the home, Separate living room, dining room and family room with a stone walled fireplace. Large Kitchen with glass back splash, LED under valance light, quartz countertop, stainless steel appliances and walk-out to a huge backyard and side yard. Hardwood flooring throughout the home with no carpet. Pot lights inside & outside of the home. A spacious Master Bedroom with a large sitting area. Finished basement with 1-bedroom, large recreation room and 3 PC ensuite. Legal separate entrance. |
| Price | $1,599,000 |
| Taxes: | $9353.02 |
| Occupancy: | Owner |
| Address: | 67 Veterans Drive , Brampton, L7A 0T6, Peel |
| Directions/Cross Streets: | Bovaird Drive & Creditview Road |
| Rooms: | 11 |
| Rooms +: | 3 |
| Bedrooms: | 5 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.99 | 12.99 | Hardwood Floor, Window, Separate Room |
| Room 2 | Main | Dining Ro | 12.99 | 15.78 | Hardwood Floor, Window, Separate Room |
| Room 3 | Main | Family Ro | 14.6 | 19.98 | Hardwood Floor, Fireplace, Overlooks Backyard |
| Room 4 | Main | Kitchen | 12.99 | 13.78 | Eat-in Kitchen, Overlooks Backyard, Quartz Counter |
| Room 5 | Main | Breakfast | 12.6 | 14.79 | Overlooks Family, W/O To Yard, Combined w/Kitchen |
| Room 6 | Second | Primary B | 12.99 | 14.07 | Hardwood Floor, 5 Pc Bath, Walk-In Closet(s) |
| Room 7 | Second | Sitting | 9.97 | 10.99 | Hardwood Floor, Combined w/Primary |
| Room 8 | Second | Bedroom 2 | 12.99 | 10.99 | Hardwood Floor, Window, Double Closet |
| Room 9 | Second | Bedroom 3 | 12.99 | 10.99 | Hardwood Floor, Window, Closet |
| Room 10 | Second | Bedroom 4 | 13.58 | 10.79 | Hardwood Floor, Window, Walk-In Closet(s) |
| Room 11 | Second | Bedroom 5 | 12.99 | 16.79 | Hardwood Floor, 3 Pc Ensuite, Closet |
| Room 12 | Basement | Recreatio |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Second |
| Washroom Type 5 | 3 | Basement |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Second |
| Washroom Type 10 | 3 | Basement |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 3 | Second |
| Washroom Type 15 | 3 | Basement |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 3 | Second |
| Washroom Type 20 | 3 | Basement |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 3 | Second |
| Washroom Type 25 | 3 | Basement |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 3 | Second |
| Washroom Type 30 | 3 | Basement |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 3 | Second |
| Washroom Type 35 | 3 | Basement |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 3 | Second |
| Washroom Type 40 | 3 | Basement |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 3 | Second |
| Washroom Type 45 | 3 | Basement |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 3 | Second |
| Washroom Type 50 | 3 | Basement |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 5 | Second |
| Washroom Type 53 | 4 | Second |
| Washroom Type 54 | 3 | Second |
| Washroom Type 55 | 3 | Basement |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX SKYWAY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northwest Brampton |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $9,353.02 |
| Beds: | 5+1 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |