| Excellent investment or end-user opportunity. Currently configured as 3 self-contained units generating approx. $7,500/month in rental income, buy and start earning immediately. Can be easily converted back to a 4-bedroom, 3-bathroom single-familyhome. Located near schools, hospital, grocery stores, Hwy 401, Downsview Park, public transit, and just 8 minutes to Yorkdale Mall. Finished basement offers added flexibility and income potential. A rare opportunity offering immediate income and long-term flexibility, don't miss out. |
| Price | $999,888 |
| Taxes: | $4510.00 |
| Occupancy: | Tenant |
| Address: | 35 Ridge Road , Toronto, M3M 1C6, Toronto |
| Directions/Cross Streets: | Wilson & Keele St |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXPERTS |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W05 |
| Neighbourhood: | Downsview-Roding-CFB |
| Style: | 2-Storey |
| Tax: | $4,510 |
| Beds: | 4+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |