| Three storey Detached House built 2009, Detached Double Garage with New Garage Door ( remote control ) 2024, Newer Condition plus Functional Renovation with Fire Safety Code qualified throughout, Smart Layout, Perfect for Two or Three Families plus potential cashflow, very helpful support for your familie from long term. Great Maintenance, New A/C 2024, Quartz Sink Counter Tops, 9 Foot Ceiling on Main, Riased Basement with Big Windows, Spacious Balcony on Third Floor, Oak Stairs and Rails. Walk to Subway Stations, LRT, TTC and York U campus and nearby plazas, groceries, Walmart, Banks and all other Amenities. School Buses Shuttle Daily... A Best Turn-Key home for multiple families with unbeatable Investment value ( for Positive Cashflow ). |
| Price | $1,450,000 |
| Taxes: | $6251.00 |
| Assessment Year: | 2025 |
| Occupancy: | Partial |
| Address: | 22 Troyer Avenue , Toronto, M3J 0A3, Toronto |
| Directions/Cross Streets: | Finch and keele |
| Rooms: | 12 |
| Rooms +: | 5 |
| Bedrooms: | 10 |
| Bedrooms +: | 4 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Third |
| Washroom Type 5 | 3 | Basement |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE GOLCONDA REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W05 |
| Neighbourhood: | York University Heights |
| Style: | 3-Storey |
| Approximate Age: | 16-30 |
| Tax: | $6,251 |
| Beds: | 10+4 |
| Baths: | 10 |
| Fireplace: | Y |
| Pool: | None |