| Welcome to 16 Brook Tree Crescent! Completely Renovated from top to bottom, features 3 + 1 Bedrooms and Rare 3 full Bathrooms. Everything is Updated: Renovated Kitchen, Bathrooms (including Steam shower), All Appliances, Flooring, Front Entrance, Newer Windows, Furnace (2024) & Water heater (2022), Roof (2025), Eavestroughs/Downspouts/Siding (2022), Electric panel (2020), Window covers (2019), Pot lights, Garage epoxy floor (2025), Waterproofing and new Sump pump (2019), new Paint, and the list goes on. Highly sought-after Location: Pie-shaped Lot on a Quiet, Family-friendly Crescent; with easy access to Major Highways 401, 427, 400, QEW, and Eglinton LRT; Close to highly rated Schools, Parks, and many local Amenities. The large private Backyard is ready to entertain Children and Grown-ups. Just Move In & Enjoy! |
| Price | $1,549,900 |
| Taxes: | $6074.94 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 16 Brook Tree Crescent , Toronto, M9P 1L1, Toronto |
| Directions/Cross Streets: | Islington / The Westway |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.32 | 14.43 | Large Window, Open Concept, Hardwood Floor |
| Room 2 | Main | Dining Ro | 9.48 | 10.63 | Combined w/Living, B/I Shelves, Hardwood Floor |
| Room 3 | Main | Kitchen | 19.78 | 15.32 | Renovated, Open Concept, Centre Island |
| Room 4 | Main | Primary B | 9.51 | 15.28 | B/I Closet, Ensuite Bath, Renovated |
| Room 5 | Main | Bedroom | 12.76 | 9.81 | Closet, Window, Hardwood Floor |
| Room 6 | Main | Bedroom | 8.36 | 9.84 | Closet, Window, Hardwood Floor |
| Room 7 | Basement | Recreatio | 21.45 | 13.51 | Fireplace, 3 Pc Bath, Broadloom |
| Room 8 | Basement | Bedroom | 12.89 | 25.06 | Double Closet, Large Window, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP OLD MILL REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W09 |
| Neighbourhood: | Willowridge-Martingrove-Richview |
| Style: | Bungalow |
| Tax: | $6,074.94 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |