| This properties being sold as is for land value. Great high demand location within walking distance to all amenities. The home was in process of renovating, which is incomplete. Note wider lot for the area with 25 foot frontage and 100 foot depth. |
| Price | $895,000 |
| Taxes: | $5256.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 181 Cedric Avenue , Toronto, M6C 3X7, Toronto |
| Directions/Cross Streets: | Vaughan & Oakwood |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished wit, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2 1/2 Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | None |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C03 |
| Neighbourhood: | Oakwood Village |
| Style: | 2 1/2 Storey |
| Tax: | $5,256 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |