| Welcome To This Exceptional Luxury Home Offering Over 5,000 Sq. Ft. Of Elegant Living Space, Ideally Located In A Prime Conservation Area And Surrounded By Beautiful Natural Surroundings, Providing Both Privacy And Tranquility. This Stunning Residence Features 9-foot Ceilings And A Bright Open-concept Layout, With Spacious Living, Dining, And Family Rooms Perfect For Comfortable Living And Entertaining. The Home Showcases Upgraded Coffered Ceilings In The Family And Dining Rooms, Complemented By Pot Lights Throughout That Add A Warm And Modern Touch. The Custom-designed Kitchen Is Equipped With Granite Countertops, A Large Center Island, And Ample Cabinetry, Making It Ideal For Both Everyday Cooking And Hosting Gatherings. The Luxurious Primary Bedroom Offers A Relaxing Retreat With A Private Sitting Area And Its Own Balcony. Conveniently Located Close To Schools, Shopping, Malls, Restaurants, Easy Access Hwy 427 & 407. |
| Price | $6,500 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 54 Kelways Circle , Brampton, L6T 0G5, Peel |
| Directions/Cross Streets: | The Gore Rd / Queen St E |
| Rooms: | 11 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.09 | 15.42 | Hardwood Floor, Open Concept |
| Room 2 | Main | Dining Ro | 16.4 | 15.09 | Hardwood Floor, Coffered Ceiling(s) |
| Room 3 | Main | Kitchen | 15.09 | 14.1 | Tile Floor, Stainless Steel Appl, Granite Counters |
| Room 4 | Main | Breakfast | 15.09 | 15.09 | Tile Floor, Open Concept, W/O To Patio |
| Room 5 | Main | Family Ro | 25.58 | 17.06 | Hardwood Floor, Fireplace, Coffered Ceiling(s) |
| Room 6 | Main | Office | 18.04 | 12.14 | Hardwood Floor, Separate Room |
| Room 7 | Second | Primary B | 23.94 | 15.09 | 5 Pc Ensuite, His and Hers Closets |
| Room 8 | Second | Bedroom 2 | 15.09 | 14.1 | Hardwood Floor, Semi Ensuite, Walk-In Closet(s) |
| Room 9 | Second | Bedroom 3 | 15.42 | 17.06 | Semi Ensuite, Walk-In Closet(s) |
| Room 10 | Second | Bedroom 4 | 17.06 | 15.09 | 4 Pc Bath, Walk-In Closet(s) |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 5 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 5 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 5 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 5 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 5 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 5 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 5 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 5 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 5 | Second |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 5 | Second |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 5 | Second |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | 5000 + |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOTHEBY'S INTERNATIONAL REALTY CANADA |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Bram East |
| Style: | 2-Storey |
| Beds: | 5 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |