| Prime location in a sought-after Mississauga neighborhood! This property offers a unique opportunity for redevelopment. The existing structure needs updating, but the lot presents immense potential. Situated near shopping, restaurants, parks, and just minutes from Lake Ontario, it's perfect for those looking to build in a well-established community. |
| Price | $1,042,000 |
| Taxes: | $9388.00 |
| Occupancy: | Vacant |
| Address: | 450 Marf Avenue , Mississauga, L5G 1T3, Peel |
| Directions/Cross Streets: | Canterbury Rd/Marf Ave |
| Rooms: | 5 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Mud Room | 7.68 | 14.33 | |
| Room 2 | Main | Kitchen | 11.58 | 15.91 | |
| Room 3 | Main | Office | 9.32 | 9.97 | |
| Room 4 | Main | Bedroom | 9.15 | 14.92 | |
| Room 5 | Main | Living Ro | 12.33 | 18.24 | |
| Room 6 | Second | Bedroom | 14.17 | 10 | |
| Room 7 | Second | Bedroom | 12.92 | 11.91 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Library, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE IGNITE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Mineola |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $9,388 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |