| Gorgeous Home. Complete Gut Renovation. Open Concept Design, Highlighted By a 13 Foot Cathederal Ceiling With Exposed Wooden Beams. Designed By Stacy McLennan. New 200 AMP Electrical Service, Dedicated Electric Vehicle Cabling To Driveway. All New European Tilt/Turn Windows. Maintained Original Stained Glass Windows. Wood Burning Fireplace Rebuilt With Marble Hearth. New In Floor Heating Throughout The Home With New Boiler. New Ductless A/C Unit. Basement Was Lowered And Waterproofed. Beautiful Kitchen Features 3 Door S/Steel Fridge/Freezer, Dual Fuel Professional Range & Large Caerstone Island. The Bathrooms Were Custom Designed & Built With Caesarstone Counters. Some Of The Many Things That Make This Home Special Include A Private Drive, Stunning Basement With A Second Bedroom, Living & Dining Room & 2nd Bathroom. Backyard Oasis. Lovely Riverdale Home, Walk To Subway And Trendy Danforth. The List Of Improvements Are Endless. Home Inspection Available Upon Request. |
| Price | $999,000 |
| Taxes: | $8294.63 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 119 Jackman Avenue , Toronto, M4K 2Y3, Toronto |
| Directions/Cross Streets: | Broadview /Mortimer |
| Rooms: | 4 |
| Rooms +: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 9.84 | 20.24 | Hardwood Floor, Vaulted Ceiling(s), Bay Window |
| Room 2 | Main | Dining Ro | 8.59 | 11.32 | Hardwood Floor, Vaulted Ceiling(s), Open Concept |
| Room 3 | Main | Kitchen | 13.84 | 8.33 | Hardwood Floor, Modern Kitchen, Skylight |
| Room 4 | Main | Primary B | 11.51 | 19.94 | Hardwood Floor, Overlooks Backyard, Double Closet |
| Room 5 | Basement | Living Ro | 13.22 | 13.94 | Broadloom, Pot Lights, Open Concept |
| Room 6 | Basement | Dining Ro | 12.82 | 13.94 | Broadloom, Pot Lights, Open Concept |
| Room 7 | Basement | Bedroom | 10.82 | 13.12 | Broadloom, Pot Lights, Double Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 4 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Radiant |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E03 |
| Neighbourhood: | Broadview North |
| Style: | Bungalow |
| Tax: | $8,294.63 |
| Beds: | 1+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |